| Frequency response | 0.5~10MHz | Sensitivity margin | 2.5P 20-D probe≥46d |
| Operating mode | Single/dual probe testing | B5P 14-D probe≥40dB | |
| (Test piece DB-P Z20-2) | |||
| Attenuation | 100dB | Far field resolution | 2.5 P20-D probe≥30dB |
| (20dB×3,2dB×20) | 5P14-D probe≥36dB | ||
| Vertical linearity | Better than 5% | Power Supply | AC:220V/50hz DC:12V |
| Horizontal linearity | Better than 1% | Built-in 4Ah or 6.5Ah sealed battery | |
| Dynamic range | ≥30dB | Working current | DC ≈0.75A |
| Noise level | ≤15% | battery lasting time | >5 hours(4Ah battery)Rechargeable battery |
| Transmit pulse level | >500Vp-p | screen size | 76mm×60mm |
| Pulse shift distance | ≥400mm (Steel longitudinal) | voltage of charger | Input AC 220V 50Hz Output DC14V |
| Thickness measuring range | 10~1200mm | charging current | Max 1A |
| Accuracy | ±(0.1+1%)mm | External dimension | 290mm×120mm×330mm |
| Transmit pulse repeat frequency (Third gears and synchronous with depth) | 1000Hz(10mm) | Weight | Main body:6.5Kg |
| 500Hz(50mm) | Minimum probing distance | ≤5mm(5N14 narrow pulse gauge head) | |
| 125Hz(250mm) | |||
| Test range (Overlay each other Relative humidity) |
10~1200(Steel longitudinal) | Working circumstance | |
| Temperature | -10~40 ℃ | ||
| 3 gears of 10,50 and 250 | Relative humidity | ≤80%(40 ℃) | |